Residencies
- 2025 | AA2A Artist Residency at Nottingham Trent University, artistic development and production (digital media and sculptural installation) for my HGCRC project Climate | Tech Colonialism,
- 2025 | Heritage for Global Challenges Research Centre (Department of Archaeology at the University of York), a research and development residency (my project explores a brief history of climate technologies)
- 2024 | Tactical Tech: Exposing the Invisible, Digital Investigation Residency, a research residency using investigation practices, topics, methods and tools on the themes “Critical Climates”, “Political Influence” and “AI and Us”
- 2023 | Maison Artagon, artist and research development
- 2022 | MIT Open Documentary Lab's Co Creation Studio with Unity, an incubation workshop series for collective practice on climate futures, with lead artist Hwa Young Jung and Abandon Normal Devices
- 2022 | Abandon Normal Devices – Impossible Perspectives Lab, XR (extended realities) talent development programme
- 2021 | Sonic Acts – OVEREXPOSED, environmental research
- 2021 | Primary – Nourishment: A Cyclical Programme, artistic research residency
- 2020-21 | FACT / Jerwood Arts – Digital Fellowship, a research and development residency with exhibition
- 2021 | Metal Culture – Estuary 2021, artist development and exhibition
- 2020-21 | Chisenhale Gallery and Feral Practice – Myco-Lective, artist development
- 2019 | Arts Catalyst and The Otolith Collective – Undisciplinary, curatorial development
Exhibitions
- 2026 | Commission for Arena for Journalism in Europe, with international newsrooms
- 2025 | forestscapes Listening Lab, Livingmaps Network Conference at Senate House London
- 2025 | Hopeful Futures for KCL, Policy Institute, London Councils, London
- 2025 | Turning up the Heat, Vital Signs at Science Gallery, London
- 2024 | The Growing Project: Digital Narrative Game), online for Grand Union, Birmingham
- 2024 | Cats, in SHOW ALL THINGS SHOW, ITP Camp at NYU, New York City
- 2023 — 2024 | Waterscapes on Land, in Storm Warning: what does climate change mean for coastal communities? at Newlyn Art Gallery & The Exchange, Penzance
- 2023 — 2024 | forestscapes Listening Lab, in Seeking Connection at the Digital Futures Institute, London
- 2023 — 2024 | Waterscapes on Land, in Storm Warning: what does climate change mean for coastal communities?, Big Screen, Focal Point Gallery, Southend-on-Sea
- 2023 | Waterscapes on Land, on the High Street Railway Bridge, Focal Point Gallery, Southend-on-Sea
- 2023 | forestscapes Listening Lab, in re:publica 23, Berlin
- 2021 | Rain Paradox, in Uncertain Data at FACT, Liverpool
- 2021 | [Export Explode>, in Estuary 2021 for Metal Culture at Wat Tyler Country Park, Pitsea
- 2021 | krill this love, in Under a Two-moon Belief System No Duality Endures at Trixie, The Hague
- 2019 | w the worm, in The Institute of Queer Ecology (IQECO) at Gas Gallery, Los Angeles
- 2018 | w the worm, in The Institute of Queer Ecology (IQECO) at Prairie, Chicago
Curations
- 2022 | A Breath of Fresh Air, a youth event series on air pollution, co-curated with Dr Chloe Trainor, Wellcome Collection
- 2021 | Turbidity, a short film curation about water, environment and identity, New Cinema Shorts, Abandon Normal Devices
- 2020 | Climate and Culture Beyond Borders, British Art Studies (Paul Mellon Centre and Yale), online
- 2020 | Gentle Strategising, MAMA, Rotterdam
- 2020 | Climate Knowledges, online and MAMA, Rotterdam
- 2018 | Refuse: (v)(n)(-), online
- 2016 | Tipping Points, Podium, Oslo
2014 – 2020 | I commissioned 53 artists for online features and collaborations, and curated 5 curatorial projects and exhibitions:
Selected Professional Experiences
- 2025-26 | Advisory Group Member, International Curators Forum (ICF), London
- 2025 - | Project and Web Archivist, INTERPRT
- 2025 - | Trustee, Bloc Projects, Sheffield
- 2024 | Climate Assemblies Facilitator, Policy Institute, King’s College London
- 2024 | AI and Art, Industry Advisor, Pervasive Media Studio, Watershed
- 2023-24 | Data Engineer, London
- 2022 - | MA Supervisor in media theory for GMM, Winchester School of Art, University of Southampton
- 2021-22 | International Climate and Cultural Policy, Researcher, Julie’s Bicycle, British Council, UNCOP26
- 2018 | Museum Sustainability, Researcher, Estates Department, V&A Museum
Selected Press and Published Writing
- 2023 | States of Hydration, essay and collages in Holding Sway, University of California Humanities Research Institute
- 2022 | Creating Change, interview, British Journal of Photography
- 2022 | UK Youth Air Pollution Activism, internal research report, Wellcome Collection
- 2021 | Culture to Climate Action, research report for policy recommendations, Julie’s Bicycle, British Council, UNCOP26
- 2021 | Can Chinese Science Fiction Transcend Binary Thinking?, SFRA Review, vol. 51, no. 4
- 2020 | Climate and Culture Beyond Borders, essay, British Art Studies (Paul Mellon, Yale), Issue 18
- 2020 | Changing Realities and Speculative Fictions, interview, Serpentine Galleries
- 2020 | Relocating a Speculative Centre in Science Fiction, essay, MIT Press and Whitechapel Gallery
Awards
Independent Research
- 2019 | Developing Your Creative Practice (DYCP), Arts Council England
- 2019 | a-n Artists Bursary
Curatorial projects
2016 – 2020 | All exhibitions for my Worm: art + ecology projects have been fully funded with support from:
- Mondriaan Fund, Het Nieuwe Instituut, Gemeente Rotterdam, Stichting Bevordering van Volkskracht, MAMA, Arts Council Norway
Academic
- British Council ‘Generation UK-China’ Award: Environmental Internship, Shanghai
- King’s College London ‘Cultural Challenge Award’ with the V&A Museum, London
- University College London ‘Summer Internship Scheme’ with Cape Farewell
- Danish Cultural Institute, Intensive Intermediate Danish Language Course, full scholarship
- Universitetet i Oslo, Intermediate Norwegian & Literature at UiO ISS, full scholarship
Education
- Professional certifications in data engineering, AI, data science - Microsoft, AWS
- CPD Cultural Infrastructure, The Bartlett School of Planning, UCL
- MA Climate Change: History, Culture, Society, King’s College London
- BA (Combined Hons) History of Art and Scandinavian Studies with Advanced Norwegian, University College London