Logo Angela YT Chan

Residencies



Exhibitions


  • 2026 | Commission for Arena for Journalism in Europe, with international newsrooms
  • 2025 | forestscapes Listening Lab, Livingmaps Network Conference at Senate House London
  • 2025 | Hopeful Futures for KCL, Policy Institute, London Councils, London
  • 2025 | Turning up the Heat, Vital Signs at Science Gallery, London
  • 2024 | The Growing Project: Digital Narrative Game), online for Grand Union, Birmingham
  • 2024 | Cats, in SHOW ALL THINGS SHOW, ITP Camp at NYU, New York City
  • 2023 — 2024 | Waterscapes on Land, in Storm Warning: what does climate change mean for coastal communities? at Newlyn Art Gallery & The Exchange, Penzance
  • 2023 — 2024 | forestscapes Listening Lab, in Seeking Connection at the Digital Futures Institute, London
  • 2023 — 2024 | Waterscapes on Land, in Storm Warning: what does climate change mean for coastal communities?, Big Screen, Focal Point Gallery, Southend-on-Sea
  • 2023 | Waterscapes on Land, on the High Street Railway Bridge, Focal Point Gallery, Southend-on-Sea
  • 2023 | forestscapes Listening Lab, in re:publica 23, Berlin
  • 2021 | Rain Paradox, in Uncertain Data at FACT, Liverpool
  • 2021 | [Export Explode>, in Estuary 2021 for Metal Culture at Wat Tyler Country Park, Pitsea
  • 2021 | krill this love, in Under a Two-moon Belief System No Duality Endures at Trixie, The Hague
  • 2019 | w the worm, in The Institute of Queer Ecology (IQECO) at Gas Gallery, Los Angeles
  • 2018 | w the worm, in The Institute of Queer Ecology (IQECO) at Prairie, Chicago

Curations



Selected Professional Experiences


  • 2025-26 | Advisory Group Member, International Curators Forum (ICF), London
  • 2025 - | Project and Web Archivist, INTERPRT
  • 2025 - | Trustee, Bloc Projects, Sheffield
  • 2024 | Climate Assemblies Facilitator, Policy Institute, King’s College London
  • 2024 | AI and Art, Industry Advisor, Pervasive Media Studio, Watershed
  • 2023-24 | Data Engineer, London
  • 2022 - | MA Supervisor in media theory for GMM, Winchester School of Art, University of Southampton
  • 2021-22 | International Climate and Cultural Policy, Researcher, Julie’s Bicycle, British Council, UNCOP26
  • 2018 | Museum Sustainability, Researcher, Estates Department, V&A Museum

Selected Press and Published Writing



Awards


Independent Research

  • 2019 | Developing Your Creative Practice (DYCP), Arts Council England
  • 2019 | a-n Artists Bursary

Curatorial projects

2016 – 2020 | All exhibitions for my Worm: art + ecology projects have been fully funded with support from:

  • Mondriaan Fund, Het Nieuwe Instituut, Gemeente Rotterdam, Stichting Bevordering van Volkskracht, MAMA, Arts Council Norway

Academic

  • British Council ‘Generation UK-China’ Award: Environmental Internship, Shanghai
  • King’s College London ‘Cultural Challenge Award’ with the V&A Museum, London
  • University College London ‘Summer Internship Scheme’ with Cape Farewell
  • Danish Cultural Institute, Intensive Intermediate Danish Language Course, full scholarship
  • Universitetet i Oslo, Intermediate Norwegian & Literature at UiO ISS, full scholarship

Education


  • Professional certifications in data engineering, AI, data science - Microsoft, AWS
  • CPD Cultural Infrastructure, The Bartlett School of Planning, UCL
  • MA Climate Change: History, Culture, Society, King’s College London
  • BA (Combined Hons) History of Art and Scandinavian Studies with Advanced Norwegian, University College London